Emission: National VI
Engine : 2.0TGDI
Gearbox: 8AT
Curb weight (kg): 1730
Seats : 5
Emission: National VI
Engine : 2.0TGDI
Gearbox: 8AT
Curb weight (kg): 1730
Seats : 5
| Configuration Name | VX7 | ||||
| elite version | Deluxe Edition | Ultimate | Premium Edition | ||
| Manufacturer’s suggested price (10,000 yuan) | 11.28 | 11.78 | 11.98 | 15.98 | |
| Basic Information | |||||
| Length × width × height (mm) | 5015×1870×1732 | ||||
| Wheelbase (mm) | 2800 | ||||
| Cargo box size (mm) | 1114×1438×588 | ||||
| Curb weight (kg) | 1730 | ||||
| Number of seats | 5 | ||||
| Performance Parameters | |||||
| Emission Standards | National VI | ||||
| engine | 2.0TGDI | ||||
| Gearbox | 8AT | ||||
| Maximum output power kW/rpm | 165/5500 | ||||
| Maximum output torque N·m/rpm | 385/1800-3600 | ||||
| Maximum speed (km/h) | 196 | ||||
| Driving Mode | ECO/SPORT/NORMAL/Snow mode | ||||
| Fuel tank capacity (L) | 58 | ||||
| Chassis system | |||||
| Braking System | Front ventilated disc/Rear disc | ||||
| Suspension | Front McPherson independent suspension/Rear multi-link independent suspension | ||||
| steering system | EPS electronic power steering system (standard/comfort/sports three power adjustment options) | ||||
| Drive mode | Front front drive | ||||
| Wheel specifications | 18-inch luxury multi-spoke aluminum alloy wheels | ||||
| Tire specifications | 225/55R18 | ||||
| Exterior | |||||
| Integrated high and low beam headlights | ● | ● | ● | ● | |
| Daytime running lights | ● | ● | ● | ● | |
| Headlights delayed off | ● | ● | ● | ● | |
| Headlight height adjustment | ● | ● | ● | ● | |
| Eagle Eye full LED headlights | – | – | ● | – | |
| Sensor LED headlights | – | – | ● | – | |
| LED rear taillight | ● | ● | ● | ● | |
| LED high-mount brake light | ● | ● | ● | ● | |
| Panoramic skylight | – | ● | ● | – | |
| Roof rack | ● | ● | ● | ● | |
| Car window decorative strips | ● | ● | ● | ● | |
| Sporty body highlights on the side of the car | – | – | ○ | – | |
| Interior | |||||
| Fabric upholstered seats | ● | – | – | ● | |
| Luxurious leather interior seats | ○ | ● | ● | ○ | |
| Multifunction steering wheel | ● | ● | ● | ● | |
| Six-way manual adjustment of the driver’s seat | ● | ● | – | ● | |
| Six-way electric adjustment of the driver’s seat | – | – | ● | – | |
| Steering wheel with adjustable steering force | ● | ● | ● | ● | |
| Manual anti-glare interior rearview mirror | ● | ● | ● | ● | |
| Passenger passenger sun visor with vanity mirror and vanity light | – | – | ● | – | |
| Second row seats 4-way adjustable | ● | ● | ● | ● | |
| Second row center armrest | ● | ● | ● | ● | |
| The second row seat cushions can be flipped upright | ● | ● | ● | ● | |
| science and technology | |||||
| 10.25-inch full LCD high-definition instrument panel | ● | ● | ● | ● | |
| 10.1-inch high-definition waterfall touch screen | ● | ● | ● | ● | |
| Full LCD air conditioning touch panel | ● | ● | ● | ● | |
| Electronic shift knob | ● | ● | ● | ● | |
| Car voice control | – | ● | ● | – | |
| Mobile Internet | ● | ● | ● | ● | |
| Driving Recorder | – | – | ● | – | |
| Bluetooth/Car Phone | ● | ● | ● | ● | |
| Car navigation | ● | ● | ● | ● | |
| Internet of Vehicles | ● | ● | ● | ● | |
| Electric air conditioner | ● | ● | ● | ● | |
| Second row air conditioning vents | ● | ● | ● | ● | |
| Keyless entry system | ● | ● | ● | ● | |
| One-button start system | ● | ● | ● | ● | |
| Cruise control | ● | ● | ● | ● | |
| One-touch lifting and lowering of the main driving window (with anti-pinch function) | ● | ● | ● | ● | |
| Remote control opening of all car windows | ● | ● | ● | ● | |
| Electric adjustment of exterior mirrors | ● | ● | ● | ● | |
| Electric folding exterior mirrors | – | – | ● | – | |
| Engine compartment pneumatic struts | – | – | ● | – | |
| The second row of 12V power interface | ● | ● | ● | ● | |
| Speaker (pcs) | 4 | 4 | 6 | 4 | |
| Safety | |||||
| EPB electronic parking system | ● | ● | ● | ● | |
| AUTO HOLD automatic parking system | ● | ● | ● | ● | |
| Tire Pressure Monitoring System | ● | ● | ● | ● | |
| Driver airbag | ● | ● | ● | ● | |
| Passenger airbag | ● | ● | ● | ● | |
| Rear parking radar | ● | ● | ● | ● | |
| Reversing camera system | ● | ● | – | ● | |
| 360-degree panoramic imaging system | – | – | ● | – | |
| BOS brake priority system | ● | ● | ● | ● | |
| Collapsible steering column | ● | ● | ● | ● | |
| Collision oil cut-off system | ● | ● | ● | ● | |
| ABS Anti-lock Braking System | ● | ● | ● | ● | |
| EBD brake force distribution system | ● | ● | ● | ● | |
| BA Brake Assist System | ● | ● | ● | ● | |
| HAC Hill Start Assist System | ● | ● | ● | ● | |
| DAC steep slope descent system | ● | ● | ● | ● | |
| TCS traction control system | ● | ● | ● | ● | |
| ESP vehicle stability system | ● | ● | ● | ● | |
| ARP anti-rollover system | ● | ● | ● | ● | |
| Cargo Box | |||||
| Tailgate flip-down opening | ● | ● | ● | ● | |
| Damping cargo box tailgate | ● | ● | ● | ● | |
| Electronic unlocking of cargo box tailgate | ● | ● | ● | ● | |
| Cargo box ladder | ● | ● | ● | ● | |
| Bottom storage space | ● | ● | ● | ● | |
| Cargo box lighting | ● | ● | ● | ● | |
| Cargo box material-hard plastic | ● | ● | ● | ● | |
| Cargo box drain hole | ● | ● | ● | ● | |
| 4 cargo box rope hooks | ● | ● | ● | ● | |
| Value-added services | |||||
| Online Entertainment | – | – | – | ● | |
| Personalized car body stickers | – | – | – | ○ | |
| Extra long warranty | – | – | – | ● | |
| VIP Special Service | – | – | – | ● | |
| Premium service items | – | – | – | ● | |
| Notes: 1. ● Standard configuration, ○ Optional configuration, – No configuration; Statement: All contents of this advertising material are for consultation only. If there is any discrepancy with the actual vehicle, please refer to the actual vehicle. |
|||||
After-sales Service
Parts Service
Knowledge Base