Temperature Range: -5 to -15
Max. driving speed: 80 (km/h)
Horse Power(HP): 371
Engine: SINOTRUK WD615.47
Fuel tank: 400 L
Temperature Range: -5 to -15
Max. driving speed: 80 (km/h)
Horse Power(HP): 371
Engine: SINOTRUK WD615.47
Fuel tank: 400 L
The Sinotruk Howo 6×4 Refrigerated Truck stands as a powerful and capable solution within the refrigerated transport sector. Its combination of a strong chassis, reliable drivetrain, large capacity insulated box, and effective temperature control (down to -18°C) makes it particularly well-suited for demanding applications such as long-distance meat transport 1, fresh fruit and vegetable logistics , and other scenarios requiring guaranteed cold chain integrity.
As part of the Sinotruk HOWO range, known for its presence in global markets including Asia, South America, and Africa, this refrigerated model offers a practical and robust option for businesses requiring dependable heavy-duty temperature-controlled freight movement.
Sinotruk Howo 6×4 Refrigerated Truck Parameters
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 9800×2545×3980 |
Carriage Size (L x W x H) mm | 7100x2500x2500 | |
Wheel base (mm) | 4300+1400 | |
Wheel track (front/rear) (mm) | 2022/1830 | |
Weight in KGS | Tare Weight | 10000 |
payload | 30000 | |
Front axles loading capacity | 1×7000 | |
Rear axles loading capacity | 2×16000 | |
Max. driving speed | 80(km/h) | |
Engine | Brand | SINOTRUK |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371 | |
Emission standard | Euro 2 | |
Gearbox | HW19710,10 Forwards gear & 2 reverse gear | |
Steering | ZF8198 power steering, hydraulic steering with power assistance | |
Clutch | Reinforced diaphragm clutch, diameter 430 mm | |
Fuel tank | 400 L | |
Tire | 315/80R22.5 tubeless tire, 11 pieces including one spare | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Van box | Size:7100*2400*2400mm, high density polyurethane as insulation layer. | |
With aluminum alloy rail on the floor for better circulation of the cold air in the van. | ||
Cooling system | American brand Carrier S850. | |
Constant evaporator airflow | ||
Robust design | ||
High reliability | ||
Extreme low-noise capabilities | ||
High cooling performance |