Drive type: 4x2
Engine: Sinotruk MC11.43-30
Maximum Horsepower: 290hp
Curb Weight: 6,500kg
Fuel tank capacity: 400L
Drive type: 4x2
Engine: Sinotruk MC11.43-30
Maximum Horsepower: 290hp
Curb Weight: 6,500kg
Fuel tank capacity: 400L
Additionally, the Howo TX 290 4×2 Cargo Truck boasts excellent fuel efficiency, helping users reduce operational costs. The Howo TX 290 4×2 Cargo Truck’s advanced suspension and braking systems ensure safety and comfort on all road conditions, making the driving experience more enjoyable.
In summary, the Howo TX 290 4×2 Cargo Truck, with its outstanding performance and reliability, has become an indispensable transportation tool in urban logistics and short-distance transportation, helping users efficiently complete various transportation tasks.
| Truck Name: | Howo TX 290 4×2 Cargo Truck |
| Announcement Model: | ZZ5187XXYN711GF1L |
| Type: | Box truck |
| Drive Type: | 4X2 |
| Wheelbase: | 7100mm |
| Box Length Class: | 9.5 meters |
| Engine: | sinotruk MC07.25-60 |
| Transmission: | sinotruk 8-speed |
| Rear Axle Ratio: | 4.11 |
| Body Length: | 12 meters |
| Body Width: | 2.55 meters |
| Body Height: | 3.98 meters |
| Front wheel track: | 2035 mm |
| Rear wheel track: | 1860 mm |
| Gross vehicle weight: | 9.2 tons |
| Rated load capacity: | 8.67 tons |
| Gross vehicle weight: | 18 tons |
| Maximum speed: | 101 km/h |
| Place of origin: | Jinan, Shandong |
| Tonnage class: | Heavy-duty truck |
| Approach angle: | 19 degrees (°) |
| Departure angle: | 10 degrees (°) |
| Market segment: | Express delivery |
After-sales Service
Parts Service
Knowledge Base